<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Doyle &#187; Bad Sites</title>
	<atom:link href="http://www.tomdoyletalk.com/category/bad-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomdoyletalk.com</link>
	<description>TALK</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:05:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Worst site of the DECADE!</title>
		<link>http://www.tomdoyletalk.com/2009/04/09/worst-site-of-the-decade/</link>
		<comments>http://www.tomdoyletalk.com/2009/04/09/worst-site-of-the-decade/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:59:41 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Bad Sites]]></category>
		<category><![CDATA[Curry]]></category>
		<category><![CDATA[Dixons]]></category>
		<category><![CDATA[DSG International]]></category>
		<category><![CDATA[Internet Archive]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=1115</guid>
		<description><![CDATA[Image via Wikipedia As suggested by Ben101 on a comment on a previous post, Currys, Dixons and PC World have to win the Worst Website of the Decade award. Using the Internet Archive&#8216;s Wayback Machine, it&#8217;s clear that Curry&#8217;s have had an under construction note since 2000. They also had Dixons logo on it even [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2009/04/09/worst-site-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for Jewelry (Jewellery) Online</title>
		<link>http://www.tomdoyletalk.com/2008/12/08/shopping-for-jewelry-online/</link>
		<comments>http://www.tomdoyletalk.com/2008/12/08/shopping-for-jewelry-online/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:13:06 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Bad Sites]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[OsCommerce]]></category>
		<category><![CDATA[Waterford Crystal]]></category>
		<category><![CDATA[Zen Cart]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=790</guid>
		<description><![CDATA[As I continue to search for Christmas presents online, I have to admit I still get quite frustrated with Irish retailers online. Over the weekend I search for an online jewelry store to purchase a gift for my mother. Instantly I was bombarded with jewelry websites that I can only say have been &#8220;left behind&#8221; [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/12/08/shopping-for-jewelry-online/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Worst site of the Week</title>
		<link>http://www.tomdoyletalk.com/2008/09/26/worst-site-of-the-week/</link>
		<comments>http://www.tomdoyletalk.com/2008/09/26/worst-site-of-the-week/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:16:39 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Bad Sites]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=583</guid>
		<description><![CDATA[The new Dell.ie website is pretty poor in my opinion. Not only does it look pretty weak, all those areas that I would frequent, like support etc aren&#8217;t as easy to access anymore. Disappointed with this, there websites are usually top notch. www.dell.ie]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/09/26/worst-site-of-the-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comman International &#8211; Please stop using my statcounter code :(</title>
		<link>http://www.tomdoyletalk.com/2008/09/16/comman-international-please-stop-using-my-statcounter-code/</link>
		<comments>http://www.tomdoyletalk.com/2008/09/16/comman-international-please-stop-using-my-statcounter-code/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:29:52 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Bad Sites]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=561</guid>
		<description><![CDATA[I think it&#8217;s important for everyone to use a number of different statistics packages to get to grips with exactly what is going on with your website. We use 3 different packages on our site, a server side one, Google Analytics and Statcounter. Many moons ago now, we had a website that some people actually [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/09/16/comman-international-please-stop-using-my-statcounter-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst site of the week &#8211; IrishBroadband</title>
		<link>http://www.tomdoyletalk.com/2008/09/11/worst-site-of-the-week-irishbroadband/</link>
		<comments>http://www.tomdoyletalk.com/2008/09/11/worst-site-of-the-week-irishbroadband/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:55:51 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Bad Sites]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=543</guid>
		<description><![CDATA[I was finding it hard to find one this week. Most sites I&#8217;ve been on have been pretty good this week, until I went looking for a broadband package&#8230; www.irishbroadband.ie &#8211; has to be one of the worst sites I&#8217;ve been on in a long time. Aesthetically it&#8217;s clean and bright, but from a functionality [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/09/11/worst-site-of-the-week-irishbroadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coolest website(s) of the week</title>
		<link>http://www.tomdoyletalk.com/2008/09/01/coolest-websites-of-the-week/</link>
		<comments>http://www.tomdoyletalk.com/2008/09/01/coolest-websites-of-the-week/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:02:39 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Bad Sites]]></category>
		<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=484</guid>
		<description><![CDATA[Spurred on by Michele Neylon&#8217;s new www.coolsites.ie &#8211; I&#8217;ve decided to do something that I&#8217;ve wanted to do for quite sometime. And that is exactly what Michele is doing, except not as frequently (there&#8217;s no way I could do one a day! Fair play to you man!). So for now I&#8217;ll be trying to review [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/09/01/coolest-websites-of-the-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
