<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Doyle &#187; Mobile Search</title>
	<atom:link href="http://www.tomdoyletalk.com/category/mobile-search-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomdoyletalk.com</link>
	<description>TALK</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:05:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>10 million UK consumers have used mobile commerce, problems? Of course!</title>
		<link>http://www.tomdoyletalk.com/2011/04/11/10-million-uk-consumers-have-used-mobile-commerce-problems-of-course/</link>
		<comments>http://www.tomdoyletalk.com/2011/04/11/10-million-uk-consumers-have-used-mobile-commerce-problems-of-course/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:10:29 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Internet & Computers]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile browser]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[mobile ecommerce]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Web Designers]]></category>
		<category><![CDATA[Mobile Website Design]]></category>
		<category><![CDATA[Mobile Website Designers]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Personal computer]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=2272</guid>
		<description><![CDATA[When a survey commisioned by Tealef, showed that 10 million UK consumers have used mobile commerce to order products or services through their mobile device I was impressed. I maybe should have been shocked that up 83% of those surveryed had a problem when using their mobile device to order, but I wasn&#8217;t. Even with [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2011/04/11/10-million-uk-consumers-have-used-mobile-commerce-problems-of-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool goes mobile</title>
		<link>http://www.tomdoyletalk.com/2011/03/02/google-keyword-tool-goes-mobile/</link>
		<comments>http://www.tomdoyletalk.com/2011/03/02/google-keyword-tool-goes-mobile/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:29:56 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[Mobile search]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Personal computer]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=2220</guid>
		<description><![CDATA[Google announced last month that over the past two years, mobile searches have grown five-fold. An even better indication of growth in the use of mobile devices for searching is that in the third quarter of 2010, mobile searches jumped again by another 130%. This is a clear indication of the massive and rapid growth [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2011/03/02/google-keyword-tool-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
