<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Doyle &#187; Internet Explorer</title>
	<atom:link href="http://www.tomdoyletalk.com/tag/internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomdoyletalk.com</link>
	<description>TALK</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Son of Suckerfish dropdown menu displaying behind other DIVs in IE6</title>
		<link>http://www.tomdoyletalk.com/2009/06/24/suckerfish-dropdown-menu-displaying-behind-other-divs-in-ie6/</link>
		<comments>http://www.tomdoyletalk.com/2009/06/24/suckerfish-dropdown-menu-displaying-behind-other-divs-in-ie6/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:48:33 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=1289</guid>
		<description><![CDATA[Image via Wikipedia Did you ever get one of those days when no matter what you do or try, nothing seems to work for you? Well I had one of those days today &#8211; a site we are currently working on was giving all of us heartache, so I decided to get my hands dirty [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2009/06/24/suckerfish-dropdown-menu-displaying-behind-other-divs-in-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEdr is broken on IE</title>
		<link>http://www.tomdoyletalk.com/2009/03/27/iedr-is-broken-on-ie/</link>
		<comments>http://www.tomdoyletalk.com/2009/03/27/iedr-is-broken-on-ie/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:42:26 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Internet &#038; Computers]]></category>
		<category><![CDATA[IE Domain Registry]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[IEDR]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=1089</guid>
		<description><![CDATA[I&#8217;ve been using IE8 now for the past week. Somethings are starting to annoy me and then there are other things I love. For example the line numbered view source option is great, but the le that it&#8217;s supposed to be faster is bugging me the most. A few sites seem to have fallen foul [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2009/03/27/iedr-is-broken-on-ie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 (IE8)&#8230; so far, so good</title>
		<link>http://www.tomdoyletalk.com/2009/03/23/internet-explorer-8-ie8-so-far-so-good/</link>
		<comments>http://www.tomdoyletalk.com/2009/03/23/internet-explorer-8-ie8-so-far-so-good/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:15:17 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Internet &#038; Computers]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[Microsoft Internet Explorer]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=1075</guid>
		<description><![CDATA[Image via CrunchBase I&#8217;ve been reading all the dreaded reports that the new Internet Explorer 8 seems to be causing havoc on some people&#8217;s machines. But I have to say, I&#8217;ve been using it for most of the day and haven&#8217;t had an issue yet. I don&#8217;t really see much difference, although the improvements are [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2009/03/23/internet-explorer-8-ie8-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Statcounter.com browser usage update &#8211; FireFox still losing</title>
		<link>http://www.tomdoyletalk.com/2008/09/15/statcountercom-browser-usage-update-firefox-still-losing/</link>
		<comments>http://www.tomdoyletalk.com/2008/09/15/statcountercom-browser-usage-update-firefox-still-losing/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:33:11 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Internet &#038; Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=546</guid>
		<description><![CDATA[Statcounter.com have released their latest browser usage statistics after the release of Google Chrome. Global statistics show Internet Explorer, Safari and Firefox have lost users to Google Chrome. The US stats show some interesting statistics, with IE gaining in users to the tune of 4% and Chrome gaining by just under 1%. Overall though, Firefox [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/09/15/statcountercom-browser-usage-update-firefox-still-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireFox losing users to Google Chrome</title>
		<link>http://www.tomdoyletalk.com/2008/09/09/firefox-losing-users-to-google-chrome/</link>
		<comments>http://www.tomdoyletalk.com/2008/09/09/firefox-losing-users-to-google-chrome/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:53:11 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Internet &#038; Computers]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=519</guid>
		<description><![CDATA[Google Chrome has only been in the wild a few days now, but it already seems to be impacting on FireFox&#8216;s user base. Browser usage stats from around the globe seem to have an overwhelming similarity. Internet Explorer grows its user base as does Google Chrome, while FireFox seems to be losing users. Here are [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/09/09/firefox-losing-users-to-google-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox over 19% market share mark</title>
		<link>http://www.tomdoyletalk.com/2008/07/04/firefox-over-the-19-market-share-mark/</link>
		<comments>http://www.tomdoyletalk.com/2008/07/04/firefox-over-the-19-market-share-mark/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:34:53 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Internet &#038; Computers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 3]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/?p=380</guid>
		<description><![CDATA[According to Market Share, the release of Firefox 3 has helped the much loved browser break over the 19% market share barrier. They reckon the release grew its worldwide use by as much as 4%, mostly at the expense of poor old Internet Explorer. Apparently over the same period, Apple&#8217;s Safari browser has seen its [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/07/04/firefox-over-the-19-market-share-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 Beta &#8211; IE8</title>
		<link>http://www.tomdoyletalk.com/2008/03/07/internet-explorer-8-beta-ie8/</link>
		<comments>http://www.tomdoyletalk.com/2008/03/07/internet-explorer-8-beta-ie8/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:02:08 +0000</pubDate>
		<dc:creator>Tom Doyle</dc:creator>
				<category><![CDATA[Internet &#038; Computers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Standards-compliant]]></category>

		<guid isPermaLink="false">http://www.tomdoyletalk.com/2008/03/07/internet-explorer-8-beta-ie8/</guid>
		<description><![CDATA[I&#8217;ve just installed Internet Explorer Beta 8 and I&#8217;m a little disappointed to say the least. Although it runs a lot quicker than previous versions, namely IE7, it has actually &#8220;broke&#8221; a number of websites. So here&#8217;s my list of sites so far that IE8 has borked in their attempt to become more standards compliant. This [...]]]></description>
		<wfw:commentRss>http://www.tomdoyletalk.com/2008/03/07/internet-explorer-8-beta-ie8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
